Cast Steel Floating Ball Valve
- Product Description
- Design Features
- Component Materials
- Performance &Dimensions
- Standard Applied

Principle of the cast steel floating ball valve: This kind of ball valve has a floating ball supported by two valve seats. Under the medium pressure effect, a certain displacement can be generated by the ball itself so as to be pressed onto the seat seal ring at the outlet, guaranteeing tightness at the outlet.
The floating ball valve is mainly divided into such two structures as the single-body type and double-body type float ball valve structures
The ball valve are designed in accordance with ISO17292、API 608、BS 5351、GB/T 12237;
Simple structure with good tightness and small torque;
Have reduce bore type and full bore type with the minimum flow resistance (zero actually);
Low emission packing;
Fire safe, anti-static and anti-blowout stem design;
Optional locking device
Optional ISO 5211 top flange

| Nut | A194 2H |
|---|---|
| Bolt | A193-B7 |
| Bonnet | A216 WCB |
| Stud | graphite/PTFE |
| Body Material | A216 WCB |
| Material of Valve Seat | RPTFE |
| Ball | A182-F304 |
| Stem | |
| Spring | 304 |
| Stem bearing | PTFE |
| Packing | graphite/PTFE |
| Packing gland | A216 WCB |
| Spring washer | 60Si2Mn |
| Screw | A193-B7 |
| Stopper plate | 1025+Zinc |
| Back stop | 65Mn |
| Lever | A216 WCB |
| Washer | 304 |
Connection | Flange |
Pressure Rating | 150~1500 |
Valve Size | 0.5~8 |
State of Ball | Flange |
Medium | 150~1500 |
Actuator | 0.5~8 |
Application Fields | General Industrial/Pulp and Paper |
Standard Criteria | ASME/ANSI/API |
Fire resistance test | API 607/API 6FA |
Connection Standard | ASME B 16.5 |
Test Standard | API 598 |
TempPressure | ASME B 16.34-2004 |
Design Standard | API 608/ASME B 16.34-2004/BS 5351 |
Face to Face | ASME B 16.10 |
